📝 Update and organize project documentation and assets
This commit is contained in:
@@ -0,0 +1,53 @@
|
||||
—————————————————————————————————
|
||||
|
||||
|
||||
| Number | Name | Note |
|
||||
| -- | -- | -- |
|
||||
| 001 | Grookey | |
|
||||
| 002 | Thwacky | |
|
||||
| 003 | Rillaboom | |
|
||||
| 108 | Hitmonlee | Done |
|
||||
| 109 | Hitmonchan | |
|
||||
| 117 | <span style="font-family:Helvetica;">Vespiqueen</span> | |
|
||||
| 175 | Swoobat | |
|
||||
| 204 | Sylveon | |
|
||||
| 207 | Appletun | |
|
||||
| 211 | Slurpuff | |
|
||||
| 213 | Aromatisse | |
|
||||
| 222 | Croagunk | |
|
||||
| 223 | Toxicroak | |
|
||||
| 236 | Corsola | |
|
||||
| 237 | Cursola | |
|
||||
| 244 | Salandit | |
|
||||
| 245 | Salazzle | |
|
||||
| 258 | Togetic | |
|
||||
| 270 | Solosis | |
|
||||
| 271 | Duosion | |
|
||||
| 272 | Reuniclus | |
|
||||
| 274 | Escavalier | |
|
||||
| 276 | Accelgor | |
|
||||
| 283 | Vullaby | |
|
||||
| 284 | Mandibuzz | |
|
||||
| 291 | Malamar | |
|
||||
| 293 | Weavile | |
|
||||
| 294 | Sableye | |
|
||||
| 295 | Mawile | |
|
||||
| 298 | Riolu | |
|
||||
| 299 | Lucario | |
|
||||
| 301 | Mimikyu | |
|
||||
| 333 | Ponyta | |
|
||||
| 334 | Rapidash | |
|
||||
| 342 | Oranguru | |
|
||||
| 346 | Drama | |
|
||||
| 350 | Frosmoth | |
|
||||
| 362 | Lunatone | |
|
||||
| 370 | Eiscue | |
|
||||
| 376 | Dracovish | |
|
||||
| 377 | Arctovish | |
|
||||
| 383 | Larvitar | |
|
||||
| 384 | Pupitar | |
|
||||
| 385 | Tyranitar | |
|
||||
| 389 | Goomy | |
|
||||
| 390 | Sliggoo | |
|
||||
| 391 | Goodra | |
|
||||
| 399 | Zamazenta | |
|
||||
Reference in New Issue
Block a user