📝 Update and organize project documentation and assets

This commit is contained in:
2026-01-26 22:46:14 +00:00
parent 4194dcfeff
commit b20e2185b2
1433 changed files with 64484 additions and 0 deletions

View File

@@ -0,0 +1,23 @@
gmT0DCOqUef9csW7rDLW pass
[1:15 PM] Jamie Lediet
token YarB6VFfjJ7FN3nPXf3JTmZMV
[1:30 PM] Jamie Lediet
QA:
[1:30 PM] Jamie Lediet
Pass:
[1:30 PM] Greg Jacobs
I think i need qa
[1:30 PM] Jamie Lediet
vPEVSJ_Un>5<Q$=D
[1:30 PM] Jamie Lediet
Token:
[1:30 PM] Jamie Lediet
puUXT6SAwIam6oDhHKY1UtXxE

View File

@@ -0,0 +1,31 @@
42.987938,-82.406912
43.003849,-82.410928
42.980754,-82.412544
42.974688,-82.407274
42.987585,-82.408127
42.97496,-82.406386
42.966389,-82.409718
42.96957,-82.406828
42.981742,-82.410591
42.999054,-82.420793
42.982872,-82.409181
42.977679,-82.405322
42.995885,-82.413829
42.969388,-82.406796
43.00253,-82.416546
42.971966,-82.407626
42.981627,-82.405452
42.993531,-82.421415
42.975103,-82.408615
42.978389,-82.405165
42.989721,-82.410935
42.977611,-82.407053
42.998403,-82.415315
42.969906,-82.408036
42.980866,-82.412954
42.989855,-82.410516
43.002102,-82.401467
42.975479,-82.406455
42.980125,-82.405865
42.998719,-82.420899
42.971173,-82.408173

View File

@@ -0,0 +1,4 @@
Idea of where all types of documentation SHOULD go
Confluence currently has it
Use GitHub docs folder or wiki

View File

@@ -0,0 +1,7 @@
17 boxes + 3 spare first round = 513
3 Boxes more
Slowpoke Galarian
12 Boxes = 360

View File

@@ -0,0 +1,695 @@
## Activating new Receivers?
=====================
1. Start up Pokemon go.
2. click new account.
3. Log in with details of receiver.
4. Go through willow tutorial and catch whatever Pokemon you like for starter.
5. Then name person whatever you like.
6. Copy trainer code from friends screen into receiver code slot in the table
7. Write what Pokemon we are trying for with these eggs in the Notes column of the table
8. Then send invites to first 15-20 senders below copy and pasting their codes
9. Log out and repeat again until you have 10-20 newly activated receivers
10. Then its time to send gifts to receivers following the steps below
## Sending Gifts to receivers?
======================
1. Startup Pokemon go
2. Click existing account
3. Log in with details of senders below
4. Goto friends screen and accept the 10-20 invites that should be pending
5. Send a gift to all new receivers we just accepted
6. Make sure to restock on gifts as sharing is caring. I recommend Paris mall using GPX route below
7. Log out and goto next sender and do over until we have about 15-20 gifts sent as sometimes opening 9 gifts doesnt yield 9 eggs…
8. Time to move onto opening gifts to get a batch of 9 eggs done
## Opening gifts from senders?
======================
1. Startup Pokemon go
2. Click existing account
3. Log in with details of one of the receivers that does NOT have a number filled in for eggs
4. Goto friends list and start opening up 9 gifts.
5. Check to make sure we got 9 gifts, else keep opening until we have 9 egg slots filled
6. Make sure to fill in the eggs we have in inventory on the sheet so we know where we left off
7. Once this is done log out and log in with the next account that doesnt have any egg info filled in
8. Repeat until we have done 10-20 receiver accounts and then cycle back to Activating new receivers
# Senders
| **Username** | **Password** | Notes | Code |
| -- | -- | -- | -- |
| **EzwnibRJ** | dZ!7X4f{t | | 0253 6430 4832 |
| **fLqjxbkX1L** | x*2H3Q?cXn | | 9728 5396 3076 |
| **2FcbEUzDcO** | rG&49nD+f | Warning - Red | 6855 9528 7186 |
| **x3h0z4JH0** | sP}2_6Wi | Warning - Red | 5984 5300 7149 |
| **wbXEWuuBU3lnc** | S{g4mM7*! | | 5015 5597 4044 |
| **xp5J6gg** | m%5D{4Zo | Warning - Red | 5223 0540 1466 |
| **Pjg1u1Ex** | C!o92iY* | | 5218 4482 6197 |
| **KfbI7MpSwXWJ** | 8Zb-p{Y92 | | 1190 9555 3100 |
| **OycTeJ** | 7k{HP?9o3w | | 8733 1290 8767 |
| **ei756RfffwmsVNx** | o%5S6A{s | Warning - Red | 1040 2020 9074 |
| **nqMnQSZ7** | F-b8$p7L | | 4262 6961 3962 |
| **dSTmR6mf** | Pn3+!9Ctc | | 4919 6131 5385 |
| **zz8wipm7lXuW** | T*q5cG2_+ | | 9298 1870 7622 |
| **CmhxVvkdAAr7** | 6Aa_Se?49 | | 8071 5958 7587 |
| **DOELeddsT2obgh** | Y+e7_j8Cd | | 3758 7995 2705 |
| **WZp634Os9KKEHQf** | 8p&BN7d%k | | |
| **mXkPrgV89** | W$r2bK8=5/ | | |
| **60Q7Nn138** | 5Yk+o8/N- | | |
| **iideUBpQ3yG** | b/5NSe$3n2Q%7 | | |
| **xSbd6gAMQ0IC** | oZ?3C9s/* | | |
| **CBQgQXUPy** | i?6A8N=wXe9 | | |
| **Gd7Uqn** | aF*2+7Dmz$5 | | |
| **eo2t1stcNv8rX** | 3Zb&$5Qfc+ | | |
| **Du6q4D** | A/t45H_pB | | |
| **QNzQJEdn9yVRncL** | 2Wm!Hk?65{ | | |
| **u82wnGZiE** | Yb2{%8QaSo3 | | |
| **RuBr2Yy6PgJZfal** | Z_t4{c2JG | | |
| **0cmMWZ** | z-2FPc$4= | | |
| **dVPQlEayehbQN** | Zj9/o*K3 | | |
| **aDze8K6pyifWO** | jR{8L/6t2Xm | | |
| **sxbKuUbL** | Wx2*6D$zk | | |
| **2wfA17lvg5esF1** | 2Gz{+y5MF | | |
| **5x6hpU7A2DOYsKr** | nQ?2+9TiS | | |
| **t8b2GDliCVJWJT9** | gM!3&6Tb4n/ | | |
| **LmPbFTBAV** | 9Qj}n4!S3 | | |
| **OZsuQHTrtW9** | e?5PXw=6$ | | |
| **ywXtrQLadUbX6e** | Zc4$a}D2Cr9*j | | |
| **rR1yM2leKC7** | b{5BZe!9} | | |
| **VOV1HVj** | 6Pz-Ck*4j7 | | |
| **cLLqCVx07ctnA** | P-a6pX9_ | | |
| **bT4tQeGFsV3** | T%q7$9Yx2S | | |
| **gXo2vWaO6** | 2Md$/j3S4! | | |
| **O17IV2nKrkV** | bR{3_r9ZaW& | | |
| **elnXCA** | i%9P?Tp6 | | |
| **z2jltAE1TXEXyl** | j+6T8nC= | | |
| **BZfJlceo** | z_3W{Pd79!H | | |
| **h7ZZaXAwzDOF0I** | 4Yn}!j8W5* | | |
| **InbEivMt2I** | nL%2+c8E7 | | |
| **Kykm8w2LMYtpp** | f_3R4zA{J | | |
| **79GOnuUiyLMQb** | Ay2*-9Bi4f | | |
| **BrEsaPPoqWRL** | r*6Q7cB/=9t | | |
| **7hn67R8dkG** | nP+64&dR? | | |
| **RIPjspAau5xI** | b*7RL9f+x=6 | | |
| **y1oBW8K** | 8Wo?X&4n$ | | |
| **t53afciWE5naI** | 9w/Tm+F3M8 | | |
| **2OwrmkY** | 5t$CkY2} | | |
| **LIXwfSVem** | 2e!W+Xm5 | | |
| **kbyL0W6Xg05Zub** | Yb7*c%Z8 | | |
| **BXO8BSWmRGf** | g{3F&2WrY$e | | |
| **8Dkph9d3ht8wma** | oS!3{6PmjR | | |
| **NiZGndjVgn** | 5Fx+W%7j | | |
| **1uzBvW9ne** | rT$29wD!m_3 | | |
| **kZ7YdN0I** | qB!2+3Ea | | |
| **DXaLE27PcC** | 6c-NW5z}% | | |
| **GfdykwqSVNe** | G*y5m8=Y | | |
| **QYlBB6jH0CP2JY** | R-q6%o5Z2/D | | |
| **vNjVBG9xQBwe** | 9m/DwY8+ | | |
| **V3UI9pXN** | 5s}BC?6t | | |
| **r6Sn2hP3clK** | 8Zn&=5Qx | | |
| **lxuUpBvzS5PYj** | Mm7_=4Zz | | |
| **pwMvSpXLrH** | 7Qy+g/B65J | | |
| **JD0rmfTxiy** | dC}6B5q_4j- | | |
| **rPz8LZT8Xjcx** | Ek2*r7?XW | | |
| **aU28rEDN2kS** | dP+6Q3k&5%E | | |
| **4TjS5Wwztv** | 6g!L$Fo2f_3 | | |
| **RI85hTkDVZsTR** | 5Xf&g*C4} | | |
| **KE9eQhQDgRjnip** | wP*2W9b$x=6 | | |
| **13sQcHm** | 9g/L}Tj78r | | |
| **rlw5vcx2fHRv** | A*j3zR6}D | | |
| **XdXhbdf8CvD6y6t** | 8m&HB4q$6?D | | |
| **30xOJUR5ZcaJtr2** | sN=24qS?C_ | | |
| **jFky9ue7gKO0g5** | 5Pe}*2Mbo | | |
| **iLlbQVld** | n$9QH5s%8 | | |
Receivers
| **Username** | **Password** | Notes | Code | Eggs | Gifts |
| -- | -- | -- | -- | -- | -- |
| **MAud5978665435** | tstCFT297}%/ | Ash | 7179 2671 7215 | 9 | 20 |
| **nAnCey69649344** | eqsSKS367&{? | Ash | 0193 1135 6527 | 9 | 20 |
| **Donita29522922** | rkiCXG492=-} | Ash | 5562 9146 6290 | 9 | 20 |
| **RENa3496482644** | nbfGRZ386=}* | Ash | 8580 3889 9946 | 9 | 20 |
| **mARioN28256328** | afjTRP998=+$ | Ash | 4645 9682 9797 | 9 | 20 |
| **iNes7786635976** | rexLQP287/*- | Ash | 7061 4723 0144 | 9 | 20 |
| **NAiDA578868394** | xcoEFN359&?} | Ash | 0121 5241 8092 | 9 | 20 |
| **ELDA6859337537** | wyrKFY794*// | Ash | 4153 7399 6021 | 9 | 20 |
| **LUCiLa83844479** | norDZN624%$+ | Ash | 0177 2707 2414 | 9 | 20 |
| **athENa43792939** | exwCJR639*%} | Ash | 6593 8074 4563 | 9 | 20 |
| **CorAZoN2364257** | zpgMFR523}?& | Ash | 0085 2550 5518 | 9 | 20 |
| **daniLLE3237823** | mpmBHH483{/{ | Ash | 7832 2217 3905 | 9 | 20 |
| **HoA59779887466** | xmfJJH557}_% | Ash | 4419 4444 2067 | 9 | 20 |
| **FRancesCo62893** | aoqBLW937?+$ | Ash | 5487 8660 5931 | 9 | 20 |
| **PhiLiP48388235** | sbbBJK336{-& | Ash | 3298 2685 0287 | 9 | 20 |
| **TeRrencE975785** | sofWEM844+__ | Ash | 0522 4890 6360 | 9 | 20 |
| **HArVEY52785822** | qkyEBM643{{_ | Ash | 5144 5935 4114 | 9 | 20 |
| **GAYLoRd2354979** | opoDMN647}&* | Ash | 9088 3047 1514 | 9 | 20 |
| **YouNg589392878** | ibbASZ686%*& | Ash | 2340 0247 8540 | 9 | 20 |
| **FiLoMEnA882839** | cijWEF535_+{ | Ash | 0640 0865 7396 | 9 | 20 |
| **osCaR433979837** | yokLBH879/_* | Ash | 5523 6055 7180 | 9 | 20 |
| **oTTo9785263726** | bzbKLZ843}?_ | Ash | 5267 2578 5522 | 9 | 20 |
| **RoY54477249295** | anpKEA829{=/ | Ash | 5015 5597 4044 | 9 | 20 |
| **hEathER5784684** | anzSZB785!$& | Ash | 5450 7656 6836 | | |
| **LACresHA487476** | mmjPAE942_&/ | Ash | 2577 6839 1182 | | |
| **HarveY44593977** | mmgDPT883+$- | Ash | 4483 6974 0515 | | |
| **Morton77578469** | ifxHAK446++{ | Ash | 5026 1660 7189 | | |
| **kYLe6332348663** | xpsPGT685-}? | Ash | 8945 3084 9537 | | |
| **pierRe64457856** | xjxDBP229%{& | Ash | 4440 3449 5455 | | |
| **PAULene3438743** | qdmYBG552}&+ | Ash | | | |
| **eLNoRA56867444** | agwYFH797%%! | | | | |
| **teisHa99837445** | fziJFB678$-% | | | | |
| **BeRTha57896789** | croBDL687-}- | | | | |
| **ALva2289474453** | cyzWLS538&_& | | | | |
| **JiNnY558983558** | xfqQAQ779/%! | | | | |
| **TaLiTHA3529947** | wbxZXK482?-* | | | | |
| **CYRuS644797792** | poxEDX497/*! | | | | |
| **tHanH839668946** | tndAGZ424!/= | | | | |
| **Cassi986296734** | ipjMQN744-}/ | | | | |
| **MyESHa63962924** | bfaSZQ456=** | | | | |
| **Cedric82638757** | cmyEFA476*&$ | | | | |
| **ShAUN599577578** | oacFRD476+{{ | | | | |
| **mARcoS35526244** | frqAXG427+!! | | | | |
| **fErMina6596692** | sajPBQ276{/} | | | | |
| **SAm55236626527** | wpyTRX796!&? | | | | |
| **isMAEL52383469** | nfpPMF487+/! | | | | |
| **freDdY53679592** | ptdBDN759?=& | | | | |
| **VaL32643636297** | xcbWZA229?_$ | | | | |
| **aNJanETtE39984** | wwxCFY478!+{ | | | | |
| **ApRiL864244373** | deoFCJ627=%? | | | | |
| **MiChAeL6266327** | dxtXMN635&!* | | | | |
| **BoriS723739963** | aswPKN424{{* | | | | |
| **SteLLA69276828** | yroSFG658-!= | | | | |
| **ELanA627223698** | zwyNPH673%}} | | | | |
| **AnDrew82665722** | fypDKR276{// | | | | |
| **BEaULah9578225** | rsyKDN977?{$ | | | | |
| **katHARYn582886** | todJCS869?+? | | | | |
| **miLLY632297343** | btoEPA996_*} | | | | |
| **jERomE88553327** | iszNEF683$+% | | | | |
| **caRLoS28628549** | tkpBYE323!%* | | | | |
| **eLviS238455558** | tkiZBH297$+_ | | | | |
| **briTneY4562382** | eweFNR682*=+ | | | | |
| **joSH6952895797** | fzbRJW726{%/ | | | | |
| **seLinA84546736** | wbfWKM286$%} | | | | |
| **oLLie389976232** | fkyGFF667%{% | | | | |
| **weSToN82225669** | akgXHX683-=$ | | | | |
| **ELiSEo47536363** | kkiJRS733**& | | | | |
| **RoLf8435587693** | rxaNLF326=/{ | | | | |
| **deLoiSE7563462** | wonRRE386!%{ | | | | |
| **ViCkiE57255692** | wppMKJ278{}{ | | | | |
| **thUrMaN9373283** | akgRZM347+%& | | | | |
| **CoreY265384339** | dmiWCW327!_} | | | | |
| **teoDoRo6934978** | wjnCTM977-_{ | | | | |
| **JAckSoN9258586** | qdwBDB943/?/ | | | | |
| **CaRoL339736999** | ijjCSW876$++ | | | | |
| **sheLDon2229932** | kdmDAJ565!%& | | | | |
| **RAsHAD55442777** | zcpKSE665!+$ | | | | |
| **LAwAnA34659478** | qcgCNG627!?{ | | | | |
| **taRYN373457258** | qrcMWR746{*/ | | | | |
| **VaL53855764228** | jcaJNR632{?= | | | | |
| **ronnY347926554** | xecYXB369//% | | | | |
| **ardeLia2692237** | ffoCXT659/&= | | | | |
| **Landon22862243** | eeiYAM477%*{ | | | | |
| **ChAN6545976325** | zftXZG695!=$ | | | | |
| **MiCHAELe293783** | kszPDD762{!_ | | | | |
| **cyRiL765978784** | krwRKT389%_& | | | | |
| **cYRiL574996566** | jajPNY344_*} | | | | |
| **LomA4385252772** | gctJZD687?_! | | | | |
| **StaCiE74865428** | ddwDXH945_&/ | | | | |
| **neviLLe5646358** | jfbLMC968-%_ | | | | |
| **iSiDRo86657568** | ewnCKT962=&* | | | | |
| **donNie67853846** | bawQPF523/+= | | | | |
| **ToMmY563365934** | cocMHB794{&{ | | | | |
| **roSaLyN4452349** | mfmACH235*%+ | | | | |
| **AndrEA55836857** | caqKTP577&__ | | | | |
| **JUDsoN74832386** | sffAFZ454!-& | | | | |
| **iLSE7649387553** | appZZR956-*% | | | | |
| **hYoN5959449672** | pbeQQM292_*& | | | | |
| **chUck779762924** | joyDQX462}%= | | | | |
| **oZeLLa62589538** | oaxHQB428{_- | | | | |
| **cHErRiE5284238** | qzmMSN656-$! | | | | |
| **wALkeR87993593** | disAZZ587?$/ | | | | |
| **toMaS729349797** | mmtGFF964+%! | | | | |
| **jERoME93446265** | jewYHF268-&} | | | | |
| **eBoNiE66874669** | camMQN683+{! | | | | |
| **EnA26385293535** | ozkQZG644$_= | | | | |
| **AMaDo837996769** | otdGCQ849*=- | | | | |
| **jC544434545752** | tqkQDZ385?&_ | | | | |
| **vERoNiQuE48246** | dpyFNL768?!! | | | | |
| **biLLY858734934** | nyeDEP952/%+ | | | | |
| **LauREn37624954** | wbjKRW563{}= | | | | |
| **mAnDie34359365** | rkzNFJ956%*_ | | | | |
| **gRanviLLe84784** | jpiHJD863}!% | | | | |
| **eLDRidGE273982** | fnxSMK344=}= | | | | |
| **LayLA293798483** | apjJWR238=?! | | | | |
| **coRDiA25398795** | dwnZCK866+?} | | | | |
| **Hwa38742678458** | pgbLNT949=?% | | | | |
| **GAviN873494373** | pkzJEG454+%/ | | | | |
| **ALonZo28294248** | qcgFCH283*?% | | | | |
| **gaBRiEL8756964** | xzyWGT895_*? | | | | |
| **KrisTin6496557** | zisLZS693&_} | | | | |
| **RuSSeL66578892** | brrTJB947-_- | | | | |
| **KAren396495347** | fzsNZF957&*! | | | | |
| **shaWN382935899** | tgqZRM429$*- | | | | |
| **bLainE64427969** | cwtPLX755*%- | | | | |
| **MeAGAN36582939** | fcxYPE586&== | | | | |
| **nAtALia9834934** | racCBX497${% | | | | |
| **DenNy849898287** | adfCTG786/?$ | | | | |
| **daRneLL3879854** | nieJKS529+$* | | | | |
| **roDRigo8449273** | zoxJGR799*// | | | | |
| **MaRGhErita2736** | qkrQJH863!$+ | | | | |
| **KaNiShA7866286** | yrsYYE743*+% | | | | |
| **YoShiko2378824** | oqtDDH444%$= | | | | |
| **SCoT3568337666** | xqxNSL278_$$ | | | | |
| **CiNDa785689784** | iqrASL699=%$ | | | | |
| **sHErise8758888** | jacDRW555-/! | | | | |
| **MeLLiE49884785** | ktbATP346/*! | | | | |
| **JANieCe5934597** | rfrPWY852}=$ | | | | |
| **scoTt596335536** | trzPED525{+_ | | | | |
| **eTHan982336935** | bdbHNG834/$= | | | | |
| **ruSs4654799964** | pggRXH423%{* | | | | |
| **MArLa532949975** | fiyJLZ542{_/ | | | | |
| **GALEn693836837** | wqfARH632_$= | | | | |
| **aiShA496432879** | epyNPQ738*&= | | | | |
| **ChER7277496496** | fygQAL554{_+ | | | | |
| **maRLEN32782342** | qfdHRC457%&? | | | | |
| **JacQUELyne6548** | kbsTNE942+-$ | | | | |
| **TEsSA883732485** | oobJYM499/$& | | | | |
| **roy27797763837** | rjoXCD862{+_ | | | | |
| **JaCQuLiNE24323** | zopCNG792%+{ | | | | |
| **Yuki6862579758** | sjnHMF984={$ | | | | |
| **eLViNa37976254** | amwPYE263/*& | | | | |
| **PARKeR65352876** | xzfHFD677=?+ | | | | |
| **FErDinAnd56842** | grwYGJ289?$_ | | | | |
| **LaUran84969427** | sxaYYR478-/_ | | | | |
| **NoRMaN54749378** | rpeTCQ886&&$ | | | | |
| **iris2334553677** | jrjCXG897==& | | | | |
| **LindSey9848683** | yfiNLD359&*$ | | | | |
| **sHanNon8945648** | syaDRQ374}=? | | | | |
| **MarGArt6586628** | ffpCJP292%?! | | | | |
| **HEnrY952642236** | agoSPP896&%+ | | | | |
| **LiLLiaM4579698** | bskYZW957&!- | | | | |
| **RANA3756285237** | czgMMY969{%* | | | | |
| **JoNeLLE5374469** | dfiTMT893{&+ | | | | |
| **so988425362432** | bdtLLY636=-/ | | | | |
| **Levi6255249394** | mgkDFF257/** | | | | |
| **PieDAd46725348** | gabLRA888$!= | | | | |
| **idELL636659734** | zqiNSF569_?? | | | | |
| **moRris37974727** | inpRFX542?*! | | | | |
| **eSTHER29388789** | fxbRNR355-=} | | | | |
| **oCTaVio8687622** | btaFQH348{// | | | | |
| **BrenT568877225** | jdcYBA689&-* | | | | |
| **LavEtTE2535639** | ksaSLC876%$! | | | | |
| **gEorginA554664** | afyYQP629${& | | | | |
| **JAMiE836672425** | ydqCMN499$-! | | | | |
| **CLairE98373554** | mipAJJ957/*? | | | | |
| **patRicia877939** | jipSGX522*+/ | | | | |
| **ava53748962697** | oejBML338!%$ | | | | |
| **FRANciSco73696** | yobRHC424$+$ | | | | |
| **eLvis324432855** | imnAWR264%!= | | | | |
| **BAo46435364369** | qdpQKL393+%% | | | | |
| **mAXiMina563448** | yicCAT363_*? | | | | |
| **TEssiE22787349** | tgrRDR927-?! | | | | |
| **PriNce67676644** | tgtCLH892&?+ | | | | |
| **CarLo446652733** | ggiCGE524$}/ | | | | |
| **coRTeZ27399694** | rgqBMB979?$/ | | | | |
| **LUrLene7472457** | pbbHQB284-+% | | | | |
| **MeLyNdA4664288** | ikyKYC372{&_ | | | | |
| **ArLETha9276436** | kciFWF883_** | | | | |
| **AdeLL833384358** | drbEAF289?/% | | | | |
| **kati3898377433** | jpsTEG647&=/ | | | | |
| **maryaNn4357736** | yynCKQ555+%{ | | | | |
| **ryAN8434325847** | ddyBAK685+&} | | | | |
| **moniKa89235286** | ssjJNC832-%= | | | | |
| **SHeRiCe2872863** | difRRK689/&- | | | | |
| **ronA2573474627** | fdtGPQ535${$ | | | | |
| **EuSEbio2465344** | bfrSFE737}$_ | | | | |
| **WArd8524865243** | kbfJBG524--} | | | | |
| **roNALD49383785** | zimRCA829&_* | | | | |
| **raNDaL69438639** | gpgFTH638&&- | | | | |
| **rENE7333784566** | bzqAPB799?-{ | | | | |
| **apryL786347429** | psiJHD934/?_ | | | | |
| **LaUReL27984225** | exjZKW796$&+ | | | | |
| **xiAo8423868554** | fdzKMN546*!+ | | | | |
| **ChaSitY5568497** | rqoPNP983=?_ | | | | |
| **Lonnie43765476** | nbbPND667-?& | | | | |
| **TawNA632835547** | krkFXT873&-} | | | | |
| **eRASmo43245997** | eikESY663$$_ | | | | |
| **LoUiSe56964569** | zjyEKW265+{{ | | | | |
| **ArdeLLA7755456** | ytsEDK952}-_ | | | | |
| **LYndoN67286662** | wnpWWJ538&!} | | | | |
| **JoNaThon877356** | bogTBP749$_- | | | | |
| **ThURMAn7582689** | yfxSSJ556%/! | | | | |
| **LUCiLa87643887** | pwpTEK647/?% | | | | |
| **BiLLiE89553335** | snwCMD594$// | | | | |
| **trAnG294492323** | sijAYP435**- | | | | |
| **ReNdA879899673** | nfkASE233+%} | | | | |
| **MARiN776459939** | mykRHD379$+? | | | | |
| **EvErETtE635759** | rzcDSB284%=_ | | | | |
| **jaCoB843298476** | tmmKHC638*-+ | | | | |
| **mARGRetT867398** | rbiWHQ852%-{ | | | | |
| **LoYd8575855788** | igeLRM863_%& | | | | |
| **miTCHELL932473** | dznTGW763+&+ | | | | |
| **MerLenE4397539** | dgwTSX932%+! | | | | |
| **MaRCEL94996396** | yrrWWF575&{+ | | | | |
| **aBE55277646772** | yzyLJA379-+% | | | | |
| **VincENZo557238** | jbrBLD972=}% | | | | |
| **MitZi234562775** | gzrNDG573{%= | | | | |
| **TAMar992723427** | rcwWDW868_*! | | | | |
| **danikA86962423** | cxaCKJ776_-& | | | | |
| **hoUsTon6978344** | jtjNBF255+}$ | | | | |
| **LoweLL29246527** | wcmXLY467}+- | | | | |
| **eLisSA77858849** | ysdXPL326!*/ | | | | |
| **niCkY546546356** | rznRXB333=== | | | | |
| **DAnNy792877574** | bdxFWM773/$- | | | | |
| **rubEN564276642** | fffKKR822+&{ | | | | |
| **ozELL235956925** | gwsJQA392$%= | | | | |
| **KimberELY95665** | bbeFAH493&_$ | | | | |
| **Jody4922469446** | cieLYG637!-} | | | | |
| **aLeXAnDEr85522** | bbwKFH744_%$ | | | | |
| **giNo3892263633** | pjwGCK583_-$ | | | | |
| **arMiDA49494552** | xndYKA423}$* | | | | |
| **tenisHa7983246** | yykLNG848=}= | | | | |
| **JoNELLE6863837** | xabAZB473}_{ | | | | |
| **GraNViLLE25635** | ebaLHH437/!? | | | | |
| **Dirk4584763279** | toaRZQ298/*} | | | | |
| **AnDy5426939472** | jnkZQY368}== | | | | |
| **JoSPhiNe398546** | csqFWY948{}& | | | | |
| **kaRiNe52834947** | dfyMBK356{_+ | | | | |
| **deLFiNa7472584** | meoYWF632}-& | | | | |
| **euGeniA7964538** | aisFTG254=/? | | | | |
| **wiLLy629862562** | crcHDT795$?$ | | | | |
| **eTsUKo44332887** | obaCJW762=$/ | | | | |
| **MitTiE96587349** | apwFYM395$/_ | | | | |
| **kenDaLL8955564** | rizNGH238!&} | | | | |
| **LeNnA872962672** | nxgXTM637$=& | | | | |
| **aNtioNe6867933** | rccGHK882=+{ | | | | |
| **CHaRLey7236498** | ttoQXC528}=- | | | | |
| **WiLbURn8366922** | etfJNL238*!& | | | | |
| **KEith559652773** | xsqXAC487{!+ | | | | |
| **GAYLe642699959** | gwcDXM333!-= | | | | |
| **Donn3943676999** | gioACN374*=! | | | | |
| **JordoN54337367** | fdzDQY682*{- | | | | |
| **CARoLyne783224** | qabTHC888/-/ | | | | |
| **joe87576862738** | isbEMZ488!{= | | | | |
| **SeasoN99443628** | jamNXK456!{& | | | | |
| **fRedDie8876635** | qbpKPL935%}& | | | | |
| **LyDia588779484** | kmjHXK895_%$ | | | | |
| **todd9368656754** | mdxXEB484{$} | | | | |
| **LeSa9597266997** | smnWNH266%${ | | | | |
| **jEFfreY2748484** | xrwGBL749$?* | | | | |
| **NeWTon55483474** | ommQHY482/-& | | | | |
| **dANia928274226** | mdjKHA898$%+ | | | | |
| **TArah566722528** | gpsZKR694=*% | | | | |
| **MaLVina4555664** | isdPCJ987}+% | | | | |
| **JaY84362694678** | kwtFPS365&_% | | | | |
| **JaRVis25938746** | wntNTX568%*$ | | | | |
| **CRistina988429** | jbeYJS494{&? | | | | |
| **feLTon68743372** | qefAJL874/{+ | | | | |
| **ViRgiNia984726** | psaHBY459-}_ | | | | |
| **MeLANy98886374** | ttcLKS535{={ | | | | |
| **JAcQuELinE4988** | cajQZR374?_! | | | | |
| **kathi239998824** | jtgQAG239%%_ | | | | |
| **WaNEta83255599** | ajfGJD359_-/ | | | | |
| **ELi42957765824** | zryEPD566*{= | | | | |
| **buRL4745724966** | aqdFHK727/_& | | | | |
| **TiMmY527229576** | jfpCFS954/&_ | | | | |
| **ERMa4977584885** | wtiAGX587{$% | | | | |
| **emeraLd8797797** | ymcNNG892}$% | | | | |
| **hEaTh523879476** | mxyFGX253{/{ | | | | |
| **iveTte35545835** | efmQTN892_=* | | | | |
| **suNg9448547293** | jmtYZL447&$_ | | | | |
| **maryLynn636789** | czsYDX473/&} | | | | |
| **junE2342477569** | tspDWW983%+* | | | | |
| **fLoRa768844342** | fcpBNQ828{-= | | | | |
| **sHeRidAN276586** | eyaPYJ647}$? | | | | |
| **buForD68332359** | rpmNYS289=%* | | | | |
| **berNetta434279** | aakKHR636{/! | | | | |
| **SALoMe28696655** | xddYWW997={+ | | | | |
| **LEsLie96944443** | ffjJSC274=*= | | | | |
| **ShARAn84986356** | rccAPC849_-$ | | | | |
| **Vonnie89573633** | zgzECX789/?* | | | | |
| **KurTiS77862238** | giaGXG754!-% | | | | |
| **trACi832665884** | jazAXY694!&* | | | | |
| **dUStin72823564** | zxoSMX572&-% | | | | |
| **CLAy6393227955** | yptECH734{_= | | | | |
| **heLaiNe7667332** | fwsLXE532$_& | | | | |
| **LuCiA239387569** | dofAXY286/_? | | | | |
| **EFrain35368952** | zqzPMP974{$= | | | | |
| **FAtima25795954** | gscAFH394?$/ | | | | |
| **ELbErt85383536** | kwzDYW535+}- | | | | |
| **NiGEL267822526** | mkyFQW559*&- | | | | |
| **FAnNie95786353** | yojKXD799/?} | | | | |
| **cHristiE223477** | denSWM885%*} | | | | |
| **LYnN3825973376** | eypTGZ295+=} | | | | |
| **gEri4874585359** | ibrDNA898=$_ | | | | |
| **qUiNtiN4289424** | cwsFBF598/-& | | | | |
| **CLAUD777635969** | sfbRQA687_&+ | | | | |
| **aRceLiA8887442** | opjXGZ334!%/ | | | | |
| **cLArE987592872** | jdzPEL875*{/ | | | | |
| **DoMiNic9732947** | dyiQGG883+*- | | | | |
| **wiLBUr27699543** | aebFDJ442?_$ | | | | |
| **LinG5565628247** | iyyJND248%}} | | | | |
| **BreANa23479748** | fkrMKL333*&& | | | | |
| **arNoLD63283826** | efxPMA956?}{ | | | | |
| **LarAE736665253** | axfKSF225-{/ | | | | |
| **BeTHANN8567944** | wmiSLT285}}_ | | | | |
| **iVorY273587699** | trwGYS693+&= | | | | |
| **mArLon74299276** | agbMMQ789+=- | | | | |
| **venA9939336795** | sieEPG525*}* | | | | |
