📝 Update and organize project documentation and assets
This commit is contained in:
@@ -0,0 +1,86 @@
|
||||
| FOSSIL | Have? | Price Selling |
|
||||
| -- | -- | -- |
|
||||
| Acanthostega | Y | 2,000 |
|
||||
| Amber | Y | 1,200 |
|
||||
| Ammonite | Y | 1,100 |
|
||||
| Ankylo Skull | Y | 3,500 |
|
||||
| Ankylo Tail | Y | 2,500 |
|
||||
| Ankylo Torso | Y | 3,000 |
|
||||
| Anomalocaris | | 2,000 |
|
||||
| Archaeopteryx | Y | 1,300 |
|
||||
| Archelon Skull | Y | 4,000 |
|
||||
| Archelon Tail | Y | 3,500 |
|
||||
| Australopith | Y | 1,100 |
|
||||
| Brachio Chest | Y | 5,500 |
|
||||
| Brachio Pelvis | Y | 5,000 |
|
||||
| Brachio Skull | Y | 6,000 |
|
||||
| Brachio Tail | Y | 5,500 |
|
||||
| Coprolite | Y | 1,100 |
|
||||
| Deinony Tail | | 2,500 |
|
||||
| Deinony Torso | Y | 3,000 |
|
||||
| Dimetrodon Skull | | 5,500 |
|
||||
| Dimetrodon Torso | Y | 5,000 |
|
||||
| Dinosaur Track | Y | 1,000 |
|
||||
| Diplo Chest | Y | 4,000 |
|
||||
| Diplo Neck | | 4,500 |
|
||||
| Diplo Pelvis | Y | 4,000 |
|
||||
| Diplo Skull | Y | 5,000 |
|
||||
| Diplo Tail | Y | 4,500 |
|
||||
| Diplo Tail Tip | Y | 4,000 |
|
||||
| Dunkleosteus | Y | 3,500 |
|
||||
| Eusthenopteron | Y | 2,000 |
|
||||
| Iguanodon Skull | Y | 4,000 |
|
||||
| Iguanodon Tail | | 3,000 |
|
||||
| Iguanodon Torso | Y | 3,500 |
|
||||
| Juramaia | Y | 1,500 |
|
||||
| Left Megalo Side | Y | 4,000 |
|
||||
| Left Ptera Wing | | 4,500 |
|
||||
| Left Quetzal Wing | Y | 5,000 |
|
||||
| Mammoth Skull | Y | 3,000 |
|
||||
| Mammoth Torso | Y | 2,500 |
|
||||
| Megacero Skull | Y | 4,500 |
|
||||
| Megacero Tail | Y | 3,000 |
|
||||
| Megacero Torso | Y | 3,500 |
|
||||
| Myllokunmingia | Y | 1,500 |
|
||||
| Ophthalmo Skull | Y | 2,500 |
|
||||
| Ophthalmo Torso | Y | 2,000 |
|
||||
| Pachy Skull | Y | 4,000 |
|
||||
| Pachy Tail | Y | 3,000 |
|
||||
| Parasaur Skull | Y | 3,500 |
|
||||
| Parasaur Tail | Y | 2,500 |
|
||||
| Parasaur Torso | Y | 3,000 |
|
||||
| Plesio Body | Y | 4,500 |
|
||||
| Plesio Skull | Y | 4,000 |
|
||||
| Plesio Tail | | 4,500 |
|
||||
| Ptera Body | Y | 4,000 |
|
||||
| Quetzal Torso | Y | 4,500 |
|
||||
| Right Megalo Side | | 5,500 |
|
||||
| Right Ptera Wing | Y | 4,500 |
|
||||
| Right Quetzal Wing | Y | 5,000 |
|
||||
| Sabertooth Skull | Y | 2,500 |
|
||||
| Sabertooth Tail | Y | 2,000 |
|
||||
| Shark-Tooth Pattern | | 1,000 |
|
||||
| Spino Skull | Y | 4,000 |
|
||||
| Spino Tail | Y | 2,500 |
|
||||
| Spino Torso | Y | 3,000 |
|
||||
| Stego Skull | Y | 5,000 |
|
||||
| Stego Tail | Y | 4,000 |
|
||||
| Stego Torso | Y | 4,500 |
|
||||
| T. Rex Skull | Y | 6,000 |
|
||||
| T. Rex Tail | Y | 5,000 |
|
||||
| T. Rex Torso | Y | 5,500 |
|
||||
| Tricera Skull | Y | 5,500 |
|
||||
| Tricera Tail | Y | 4,500 |
|
||||
| Tricera Torso | Y | 5,000 |
|
||||
| Trilobite | | 1,300 |
|
||||
|
||||
|
||||
|
||||
|
||||
Still need:
|
||||
|
||||
| Iguanodon Tail |
|
||||
| -- |
|
||||
| Plesio Tail |
|
||||
| Right Megalo Side |
|
||||
| Trilobite |
|
||||
Reference in New Issue
Block a user